UCAS Code: C75
Location: East Anglia Show on Map
Site: Single site near Colchester town centre
| Total Students: | 10,500 |
| Undergraduates: | 15% |
| Postgraduates: | 0% |
| FE Students: | 85% |
| Total undergraduates: | 1,570 |
| Male: | 45% |
| Female: | 55% |
| Full Time: | 40% |
| Mature on Entry: | 90% |
| UK Students: | 99% |
218 full-time, 347 part-time.
Art, design & media; music & performing arts; business & management; health & care; education; engineering; computing & administration; construction.
| Admission Information: | All applications treated on merit. |
| Points on Entry (Mean): | 100 |
| Drop Out Rate: | 1% |
| Accommodation: | Some first years housed. |
| Founded: | 1976 from technical and art colleges. |
| Site: | Main campus at Colchester. |
| How to get there: | Campus near town centre and railway station. |
| Special features: | Strong links with industry; regional work placements. |
| Student advice & services: | Student counsellor, guidance on accommodation and finance. |
| Amenities: | Refectories, 2 restaurants (in catering centre). |
| Sporting facilities: | Gymnasia and fitness gym. |
| Accommodation: | Limited accommodation in Essex University halls, mostly for international students (rents approx £102.50 per week). Local private house-shares at approx £250 per month, plus utilities; lodgings at £60–£80 per week self-catering, from £110 full-board. |
| Library & information services: | Single library. 100,000+ items including books, music, audio-visual materials; 360+ periodicals, on-line journals and databases; inter-library loan service. 40+ networked computers, with internet access in library. Subject specialist advisers. |
| Other learning resources: | Technical learning resources (TLR) has specialist facilities eg cameras, video-editing suites, television studio, digital image and audio workshops; copying, binding and laminating. |
| Living expenses budget: | Minimum budget of £6400 for an academic year recommended (excluding tuition fees). |
| Term-time work: | Institute allows term-time work for full-time students. |
| Financial help: | Scholarships of £3000 in Year 1 for students currently studying A-levels (or equivalent) locally and whose family income is up to £25k pa. Access to learning fund for any student in financial difficulty. Apply for help to the student finance adviser. |
| University tuition fees: | Home students pay £7500 pa for first degree courses. International students pay £8250 pa. |
University of Essex
FdA, FdSc, BA, BSc.
3 years.
Holly Sara Freeman, SU President (graduated 2008)
What’s it like as a place to live? I don’t live in the same town.
How’s the student accommodation? As this is a college there are no living-in facilities however the student services do try to help with getting housing for certain students.
What’s the student population like? There is such a large population of students from all walks of life, even across seas. All the students are very friendly and all want to be involved the college.
How do students and locals get on? They are students, loud and out for fun, and the locals know this is a mutual relationship.
What’s it like as a place to study? Plenty of places students can go to study and most of the time they take advantage of that.
What are the teaching staff like? Staff and students get on very well in general and the students are able to approach staff with anything.
What are student societies like? Students tend to stick to the course groups but will go out together around the local town.
What’s a typical night out? Don’t have time to go out.
Is it an expensive place to live? It depends on where you go. Most places in town will do discounts for student but there are a couple of clubs that will charge a lot.
Average price of a pint? £1 on student night £3.50 other days
And the price of a takeaway? £5ish
What’s the part-time work situation? Always jobs available; we help advertise jobs and try and get students more involved with Connexion.
What’s the best feature about the place? It is a historical town that has a lot of tourism.
And the worst? Not big enough.
And to sum it all up? Could be better could be worse.
Graham Coxon (Blur’s guitarist), Martin Litton (jazz pianist), Farnaby Brass Quartet, Ebony Wind Quartet, Simon Cornelias (footballer).
Contact Colchester SU on 01206 518705, email student.union@colchester.ac.uk
Colchester Institute
Sheepen Road
Colchester
CO3 3LL
Essex
01206 712000
Course Enquiry Line (tel 01206 712777).
UCAS